OptionBit Review
Overview
Read Full ReviewDetails
Broker | OptionBit |
---|---|
Website URL | http://www.optionbit.com |
Founded | 2010 |
Trading Platform | Tradologic |
Minimum 1st Deposit | 250$ |
Minimum Account Size | 250$ |
Minimum Trade Amount | 10$ |
Maximum Trade Amount | 5000$ |
Bonus | Up to 100% |
Payout | upto 85% |
Free Demo Account | |
Regulated | |
Regulation | CYSEC |
Number of Assets | 100+ |
Trading Currency | USD, EURO, POUND |
Account Currency | USD, EURO, POUND |
US Traders Allowed | |
Mobile Trading | |
Tablet Trading | |
Overall Score | 96/100 |